Beskrivning
|
RX-A8A |
|
|||
| AV Receiver | ||||
| Amplifier Section | Kanaler | 11.2 | ||
| Rated Output Power (1kHz, 1ch driven) | 185 W (8 ohms, 0.9% THD) | |||
| Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | |||
| Maximum Effective Output Power (1kHz, 1ch driven) | 220 W (8 ohms, 10% THD) | |||
| High Slew Rate Amplifier | Yes | |||
| Surround Sound Processing | Surround:AI | Yes | ||
| Cinema DSP | Yes (HD3) | |||
| DSP Programs | 24 | |||
| Dialog Level Adjustment | Yes | |||
| Virtual Presence Speaker | Yes | |||
| Virtual Surround Back Speaker | Yes | |||
| Dialogue Lift | Yes | |||
| SILENT CINEMA/Virituell CINEMA DSP | Yes | |||
| Dolby Atmos | Yes | |||
| Dolby Atmos Height Virtualizer | Yes | |||
| Dolby TrueHD | Yes | |||
| Dolby Digital Plus | Yes | |||
| Dolby Surround | Yes | |||
| DTS:X | Yes | |||
| DTS-HD Master Audio | Yes | |||
| Auro 3D | Yes | |||
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | ||
| Pure Direct | Yes | |||
| Compressed Music Enhancer | Yes | |||
| High-resolution Music Enhancer | Yes | |||
| YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | |||
| YPAO Volume | Yes | |||
| Reglerbar DRC (Dynamic Range Control) | Yes | |||
| Initial Volume & Maximum Volume Setting | Yes | |||
| A.R.T. Wedge | Yes | |||
| Bi-amp capability | Yes | |||
| Audio Delay | Yes (0-500 ms) | |||
| DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | |||
| Video Features | HDMI eARC | Yes | ||
| HDMI Audio Return Channel | Yes | |||
| HDMI Pass-through | 8K60AB, 4K120AB, 40GBPS | |||
| HDMI Up-scaling | Yes, up to 8K | |||
| HDMI Up-conversion | Yes (Analog to HDMI) | |||
| Dolby Vision | Yes | |||
| HDR 10+ | Yes | |||
| VRR/ALLM/QMS/QFT | Yes (via firmware update) | |||
| Video adjustment | Yes | |||
| Connectivity | MusicCast Surround | Yes | ||
| HDMI Ingångar/Utgångar | 7 / 3 (HDCP2.3) | |||
| HDMI CEC | Yes | |||
| USB Input | Yes | |||
| Network Port | Yes | |||
| Wi-Fi | Yes (2.4 / 5 GHz) | |||
| AirPlay 2 | Yes | |||
| Bluetooth | Yes (SBC / AAC) | |||
| Front AV Input | USB | |||
| Digital Audio Input/Output: Optical | 3 / 0 | |||
| Digital Audio Input/Output: Coaxial | 2 / 0 | |||
| Analog Audio Input/Output | 6 / 0 | |||
| Phono Ingång | Yes | |||
| XLR Terminal | Yes | |||
| Component Video Input/Output | 1 / 0 | |||
| Composite Video Input/Output | 2 / 0 | |||
| Preout | 11.2-ch | |||
| Headphone Output | 1 | |||
| Tuner Section | FM/AM radio | Yes (Availability varies by region.) | ||
| DAB Tuner | Yes (Availability varies by region.) | |||
| User Interface | On-screen display | Graphical User Interface | ||
| SCENE | SCENE PLUS (8 sets) | |||
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |||
| Web Browser Control | Yes | |||
| Fjärrkontroll | Yes | |||
| Zone Control | Ljudutgångar för Zon 2 | Preout / HDMI | ||
| Ljudutgångar för Zon 3 | Preout | |||
| Ljudutgångar för Zon 4 | HDMI | |||
| Powered Zone | Zone 2 / 3 | |||
| Zone Video Output | HDMI (Up to 4K/60Hz) | |||
| Zone B Output | HDMI | |||
| Zone GUI | Yes | |||
| RS-232C port | N/A | |||
| +12V Trigger utgångar | 2 | |||
| IR ingångar för fjärrstyrning | 1 / 1 | |||
| Party Mode | Yes | |||
| General | Standby Power Consumption (IR only) | <0.4 W | ||
| Auto Power Standby | Yes | |||
| ECO mode | Yes | |||
| Storlek (B x H x D) | 435 W x 192 H x 477 D mm (with antenna up:435 W x 271 H x 477 D mm);17-1/8″W x 7-1/2″H x 18-3/4″D (with antenna up:17-1/8″W x 10-5/8″H x 18-3/4″D) | |||
| Vikt | 21.4 kg; 47.2 lbs. | |||




